Resistor Colour Codes
4 Band Colour code
| Band | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Meaning | 1st Digit | 2nd Digit | (No. of zeros) | Tolerance % (No band +/- 20%) |
| Silver | .00 (divide by 100) | +/-10% | ||
| Gold | .0 (divide by 10) | +/-5% | ||
| Black | 0 | 0 | No Zeros | |
| Brown | 1 | 1 | 0 | +/-1% |
| Red | 2 | 2 | 00 | +/-2% |
| Orange | 3 | 3 | ,000 | |
| Yellow | 4 | 4 | 0,000 | |
| Green | 5 | 5 | 00,000 | +/-0.5% |
| Blue | 6 | 6 | ,000,000 | +/-0.25% |
| Violet | 7 | 7 | 0,000,000 | +/-0.1% |
| Grey | 8 | 8 | +/-0.05% | |
| White | 9 | 9 |
5 Band Colour code
| Band | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Meaning | 1st Digit | 2nd Digit | 3rd Digit | (No. of zeros) | Tolerance % (No band +/- 20%) |
| Silver | .00 (divide by 100) | +/-10% | |||
| Gold | .0 (divide by 10) | +/-5% | |||
| Black | 0 | 0 | 0 | No Zeros | |
| Brown | 1 | 1 | 1 | 0 | +/-1% |
| Red | 2 | 2 | 2 | 00 | +/-2% |
| Orange | 3 | 3 | 3 | ,000 | |
| Yellow | 4 | 4 | 4 | 0,000 | |
| Green | 5 | 5 | 5 | 00,000 | +/-0.5% |
| Blue | 6 | 6 | 6 | ,000,000 | +/-0.25% |
| Violet | 7 | 7 | 7 | 0,000,000 | +/-0.1% |
| Grey | 8 | 8 | 8 | +/-0.05% | |
| White | 9 | 9 | 9 |
6 Band Colour code
| Band | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Meaning | 1st Digit | 2nd Digit | 3rd Digit | (No. of zeros) | Tolerance % (No band +/- 20%) |
Temp. Coeff. |
| Silver | .00 (divide by 100) | +/-10% | ||||
| Gold | .0 (divide by 10) | +/-5% | ||||
| Black | 0 | 0 | 0 | No Zeros | ||
| Brown | 1 | 1 | 1 | 0 | +/-1% | 100ppm/°C |
| Red | 2 | 2 | 2 | 00 | +/-2% | 50ppm/°C |
| Orange | 3 | 3 | 3 | ,000 | 15ppm/°C | |
| Yellow | 4 | 4 | 4 | 0,000 | 25ppm/°C | |
| Green | 5 | 5 | 5 | 00,000 | +/-0.5% | |
| Blue | 6 | 6 | 6 | ,000,000 | +/-0.25% | 10ppm/°C |
| Violet | 7 | 7 | 7 | 0,000,000 | +/-0.1% | 5ppm/°C |
| Grey | 8 | 8 | 8 | +/-0.05% | ||
| White | 9 | 9 | 9 | 1ppm/°C |